| Management number | 239663344 | Release Date | 2026/07/14 | List Price | US$13.44 | Model Number | 239663344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Here at Maaji, we love a thoughtfully crafted high-waisted bikini bottom. The Virginia bottom has a guaranteed reversible print, tie sides, and a cheeky cut to give that perfect "chef's kiss" of comfort and style! We think it looks especially cute with the Ava underwire bikini top.
| ASIN | B0CRGWF27J |
|---|---|
| Size | Small |
| Color | Blue |
| Pattern | Tropical |
| Fit Type | Regular |
| Brand Name | Maaji |
| Life Event | summer, vacation |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | High Rise |
| Unit Count | 1 Set |
| Fabric Type | 84% Recycled Polyamide, 16% Spandex Knit |
| Item Weight | 2.08 ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Maaji |
| Style Number | PT5138SCC001 |
| Material Type | Polyester |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Product Benefits | Versatile: 4 ways to wear in 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | Colombia |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | PT5138SCC001 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 07702781554118 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form